| Availability: | |
|---|---|
| Quantity: | |
Theodoor Industrial Centrifugal Series Air Curtain is suitable for plant, cold storage, workshops, garage, and other industrial use, which can effectively insolate heavy industrial dust. Mounting height is about 6-8 meters. It is a good choice for industrial-use.
▍Product Advantage
Theodoor Industrial Centrifugal Series Air Curtain for special environment
Fine workmanship: The square reinforced structure is made from thicker steel with powder coated, sturdy and durable which is never being deformed.
Powerful airflow: Centrifugal Metal fan blower supply powerful airflow. Large air outlet and higher air velocity reach up to 30m/s create more sufficient air volume.
Stable performance: The centrifugal turbine fan is made from steel which is safe and durable. The high velocity powerful motor can meet the higher installation and special environments.
▍Technical Parameters
| Place Of Origin | China |
| Voltage | 220V |
| Customized support | OEM, ODM |
| Blade Material | Cast Iron |
| Mounting | Wall mounted |
| Brand Name | Theodoor |
| Model Number | FM-6009A |
| Warranty | 1 Year |
| Core Components | Motor |
| Product Name | Overdoor Industrial Air Curtain Fan |
| Size | 90, 100, 120, 150, 180, 200cm |
| Installation Place | storage room, station, factory, warehouse |
| Fan Material | Aluminum |
| Cover Material | Steel body |
| Fan Type | centrifugal type |
| Power Supply | 220V/380V |
| Air Volume | 2000-5000CFM |
| Certification | CCC |
Specifications,
Model | Dimension | Voltage Frequency | Motor power | Air volume H / L | Air velocity H / L | Fan wheel number | Noise (dB) | Net weight | Effective |
FM-6009A | 900*352*306 | 220 /60 | 950 | 3760/3000 | 22/19 | 2 | 66 | 31.5 | 5-6 |
FM-6010A | 1000*352*306 | 220 /60 | 1000 | 4150/3300 | 22/19 | 2 | 66 | 32.5 | 5-6 |
FM-6012A | 1200*352*306 | 220 /60 | 1550 | 5640/4510 | 22/19 | 3 | 69 | 45 | 5-6 |
FM-6015A | 1500*352*306 | 220 /60 | 1950 | 7520/6010 | 22/19 | 4 | 70 | 55.5 | 5-6 |
FM-6018A | 1800*352*306 | 220 /60 | 2000 | 8500/6800 | 22/19 | 4 | 70 | 61 | 5-6 |
FM-6020A | 2000*352*306 | 220 /60 | 2450 | 9400/7520 | 22/19 | 5 | 72 | 71.5 | 5-6 |
FM-6009A | 900*352*306 | 380 /60 | 1300 | 3760 | 25 | 2 | 66 | 34 | 5-6 |
FM-6010A | 1000*352*306 | 380 /60 | 1400 | 4150 | 25 | 2 | 66 | 35 | 5-6 |
FM-6012A | 1200*352*306 | 380 /60 | 2000 | 5640 | 25 | 3 | 69 | 48 | 5-6 |
FM-6015A | 1500*352*306 | 380 /60 | 2600 | 7520 | 25 | 4 | 70 | 59 | 5-6 |
FM-6018A | 1800*352*306 | 380 /60 | 2800 | 8500 | 25 | 4 | 70 | 65 | 5-6 |
FM-6020A | 2000*352*306 | 380 /60 | 3300 | 9400 | 25 | 5 | 72 | 76 | 5-6 |
Model | Dimension | Voltage Freq. | Motor power | Air volume H / L | Air velocity H / L | Fan wheel number | Number of motors | Noise (dB) | Net weight | Effective |
900*352*306 | 380 /50 | 1400 | 4510 | 30 | 2 | 1 | 70 | 32.5 | 7-8 | |
FM-6510A | 1000*352*306 | 380 /50 | 1450 | 4950 | 30 | 2 | 1 | 70 | 36 | 7-8 |
FM-6512A | 1200*352*306 | 380 /50 | 2300 | 6760 | 30 | 3 | 2 | 71 | 47 | 7-8 |
FM-6515A | 1500*352*306 | 380 /50 | 2800 | 9000 | 30 | 4 | 2 | 72 | 57.5 | 7-8 |
FM-6518A | 1800*352*306 | 380 /50 | 2900 | 10000 | 30 | 4 | 2 | 73 | 63 | 7-8 |
FM-6520A | 2000*352*306 | 380 /50 | 3700 | 11200 | 30 | 5 | 3 | 74 | 73.5 | 7-8 |


Theodoor Industrial Centrifugal Series Air Curtain is suitable for plant, cold storage, workshops, garage, and other industrial use, which can effectively insolate heavy industrial dust. Mounting height is about 6-8 meters. It is a good choice for industrial-use.
▍Product Advantage
Theodoor Industrial Centrifugal Series Air Curtain for special environment
Fine workmanship: The square reinforced structure is made from thicker steel with powder coated, sturdy and durable which is never being deformed.
Powerful airflow: Centrifugal Metal fan blower supply powerful airflow. Large air outlet and higher air velocity reach up to 30m/s create more sufficient air volume.
Stable performance: The centrifugal turbine fan is made from steel which is safe and durable. The high velocity powerful motor can meet the higher installation and special environments.
▍Technical Parameters
| Place Of Origin | China |
| Voltage | 220V |
| Customized support | OEM, ODM |
| Blade Material | Cast Iron |
| Mounting | Wall mounted |
| Brand Name | Theodoor |
| Model Number | FM-6009A |
| Warranty | 1 Year |
| Core Components | Motor |
| Product Name | Overdoor Industrial Air Curtain Fan |
| Size | 90, 100, 120, 150, 180, 200cm |
| Installation Place | storage room, station, factory, warehouse |
| Fan Material | Aluminum |
| Cover Material | Steel body |
| Fan Type | centrifugal type |
| Power Supply | 220V/380V |
| Air Volume | 2000-5000CFM |
| Certification | CCC |
Specifications,
Model | Dimension | Voltage Frequency | Motor power | Air volume H / L | Air velocity H / L | Fan wheel number | Noise (dB) | Net weight | Effective |
FM-6009A | 900*352*306 | 220 /60 | 950 | 3760/3000 | 22/19 | 2 | 66 | 31.5 | 5-6 |
FM-6010A | 1000*352*306 | 220 /60 | 1000 | 4150/3300 | 22/19 | 2 | 66 | 32.5 | 5-6 |
FM-6012A | 1200*352*306 | 220 /60 | 1550 | 5640/4510 | 22/19 | 3 | 69 | 45 | 5-6 |
FM-6015A | 1500*352*306 | 220 /60 | 1950 | 7520/6010 | 22/19 | 4 | 70 | 55.5 | 5-6 |
FM-6018A | 1800*352*306 | 220 /60 | 2000 | 8500/6800 | 22/19 | 4 | 70 | 61 | 5-6 |
FM-6020A | 2000*352*306 | 220 /60 | 2450 | 9400/7520 | 22/19 | 5 | 72 | 71.5 | 5-6 |
FM-6009A | 900*352*306 | 380 /60 | 1300 | 3760 | 25 | 2 | 66 | 34 | 5-6 |
FM-6010A | 1000*352*306 | 380 /60 | 1400 | 4150 | 25 | 2 | 66 | 35 | 5-6 |
FM-6012A | 1200*352*306 | 380 /60 | 2000 | 5640 | 25 | 3 | 69 | 48 | 5-6 |
FM-6015A | 1500*352*306 | 380 /60 | 2600 | 7520 | 25 | 4 | 70 | 59 | 5-6 |
FM-6018A | 1800*352*306 | 380 /60 | 2800 | 8500 | 25 | 4 | 70 | 65 | 5-6 |
FM-6020A | 2000*352*306 | 380 /60 | 3300 | 9400 | 25 | 5 | 72 | 76 | 5-6 |
Model | Dimension | Voltage Freq. | Motor power | Air volume H / L | Air velocity H / L | Fan wheel number | Number of motors | Noise (dB) | Net weight | Effective |
900*352*306 | 380 /50 | 1400 | 4510 | 30 | 2 | 1 | 70 | 32.5 | 7-8 | |
FM-6510A | 1000*352*306 | 380 /50 | 1450 | 4950 | 30 | 2 | 1 | 70 | 36 | 7-8 |
FM-6512A | 1200*352*306 | 380 /50 | 2300 | 6760 | 30 | 3 | 2 | 71 | 47 | 7-8 |
FM-6515A | 1500*352*306 | 380 /50 | 2800 | 9000 | 30 | 4 | 2 | 72 | 57.5 | 7-8 |
FM-6518A | 1800*352*306 | 380 /50 | 2900 | 10000 | 30 | 4 | 2 | 73 | 63 | 7-8 |
FM-6520A | 2000*352*306 | 380 /50 | 3700 | 11200 | 30 | 5 | 3 | 74 | 73.5 | 7-8 |

