Product Features:
NEW COVER DESIGN WITHOU SCREW
Recessed in the ceiling designed, suitable for simple glass door and the side without enough space and special environment.
Touch screen with remote control, high quality performance.
Apply high velocity motor, centrifugal turbine fan and scientific air duct design; powerful air pressure and lower noise operation.
Application: for high-grade glass door which can not install horizontally, or the vertical side without enough space and other special environments.
Mounting height:3.5-4M.
TECH SPECS
Model | Volt. V~ Hz | Input Power (W) | Air Volume (m3/h) | Air Speed (m/s) | Noise (dB) | Net Weight (Kg) | Size (mm) | ||||
H | L | H | L | Hi | Low | Hi | Lo | ||||
FM-3510CS-L/Y | 220~ 240 /50 | 230 | 200 | 1100 | 900 | 16 | 13 | <52 | <49 | 15.4 | 900 |
FM-3510CS-L/Y | 250 | 220 | 1200 | 1000 | <52 | <49 | 16.2 | 1000 | |||
FM-3512CS-L/Y | 290 | 260 | 1500 | 1200 | <53 | <50 | 18.2 | 1200 | |||
FM-3515CS-L/Y | 380 | 350 | 1900 | 1600 | <55 | <52 | 24 | 1500 | |||
FM-3518CS-L/Y | 450 | 420 | 2200 | 1800 | <57 | <52 | 26.8 | 1800 | |||
FM-3520CS-L/Y | 470 | 440 | 2200 | 1800 | <58 | <52 | 28.5 | 2000 | |||
FM-4009CS-L/Y | 220~ 240 /50 | 300 | 270 | 1400 | 1100 | 20 | 17 | <57 | <54 | 15.4 | 900 |
FM-4010CS-L/Y | 320 | 290 | 1550 | 1100 | <57 | <55 | 16.2 | 1000 | |||
FM-4012CS-L/Y | 400 | 370 | 1900 | 1500 | <58 | <56 | 18.2 | 1200 | |||
FM-4015CS-L/Y | 500 | 470 | 2300 | 1900 | <61 | <58 | 24 | 1500 | |||
FM-4018CS-L/Y | 600 | 570 | 2850 | 2250 | <62 | <59 | 26.8 | 1800 | |||
FM-4020CS-L/Y | 620 | 590 | 3250 | 2850 | <63 | <60 | 28.5 | 2000 | |||
Ceiling air curtain:



Making life more comfortable inside
Theodoor Air Curtain produces a high speed air current, dividing the inside and outside of the room into two independent temperature zones with the result that levels of interior air conditioning is maintained and the air is purified whilst energy is saved. Summer heat, winter cold, dust, insects, smoke, unpleasant odors and exhaust fumes are all kept out.
Prevent the loss of cool or warm air whilst economizing on electricity.
Efficient dust and insect-proofing..
Protect against smoke and noxious fumes.
Accelerate air circulation


OPTIONAL FUNCTIONS OF THEODOOR AIR CURTAIN:
Generally used for the equipment to start and control speed at high performance requirements, which need high manufacturing cost, have good performance and good adaptability for humidity and corrosion environment.
The air inlet of the air curtain is provided with high density filter net, filtering air, blocking dust, bacteria and other unclean objects.


3. AUTO ON/OFF DOOR SWITCH
Magnetic door switch is an additional switch device, which can be used for remote control and key switch type air curtain. The air curtain will start automatically when the door opened and shut down automatically after the door is closed.
Theodoor air curtain can be combined with weak or strong electricity door switch, and it is more convenient and energy-saving.
Product Features:
NEW COVER DESIGN WITHOU SCREW
Recessed in the ceiling designed, suitable for simple glass door and the side without enough space and special environment.
Touch screen with remote control, high quality performance.
Apply high velocity motor, centrifugal turbine fan and scientific air duct design; powerful air pressure and lower noise operation.
Application: for high-grade glass door which can not install horizontally, or the vertical side without enough space and other special environments.
Mounting height:3.5-4M.
TECH SPECS
Model | Volt. V~ Hz | Input Power (W) | Air Volume (m3/h) | Air Speed (m/s) | Noise (dB) | Net Weight (Kg) | Size (mm) | ||||
H | L | H | L | Hi | Low | Hi | Lo | ||||
FM-3510CS-L/Y | 220~ 240 /50 | 230 | 200 | 1100 | 900 | 16 | 13 | <52 | <49 | 15.4 | 900 |
FM-3510CS-L/Y | 250 | 220 | 1200 | 1000 | <52 | <49 | 16.2 | 1000 | |||
FM-3512CS-L/Y | 290 | 260 | 1500 | 1200 | <53 | <50 | 18.2 | 1200 | |||
FM-3515CS-L/Y | 380 | 350 | 1900 | 1600 | <55 | <52 | 24 | 1500 | |||
FM-3518CS-L/Y | 450 | 420 | 2200 | 1800 | <57 | <52 | 26.8 | 1800 | |||
FM-3520CS-L/Y | 470 | 440 | 2200 | 1800 | <58 | <52 | 28.5 | 2000 | |||
FM-4009CS-L/Y | 220~ 240 /50 | 300 | 270 | 1400 | 1100 | 20 | 17 | <57 | <54 | 15.4 | 900 |
FM-4010CS-L/Y | 320 | 290 | 1550 | 1100 | <57 | <55 | 16.2 | 1000 | |||
FM-4012CS-L/Y | 400 | 370 | 1900 | 1500 | <58 | <56 | 18.2 | 1200 | |||
FM-4015CS-L/Y | 500 | 470 | 2300 | 1900 | <61 | <58 | 24 | 1500 | |||
FM-4018CS-L/Y | 600 | 570 | 2850 | 2250 | <62 | <59 | 26.8 | 1800 | |||
FM-4020CS-L/Y | 620 | 590 | 3250 | 2850 | <63 | <60 | 28.5 | 2000 | |||
Ceiling air curtain:



Making life more comfortable inside
Theodoor Air Curtain produces a high speed air current, dividing the inside and outside of the room into two independent temperature zones with the result that levels of interior air conditioning is maintained and the air is purified whilst energy is saved. Summer heat, winter cold, dust, insects, smoke, unpleasant odors and exhaust fumes are all kept out.
Prevent the loss of cool or warm air whilst economizing on electricity.
Efficient dust and insect-proofing..
Protect against smoke and noxious fumes.
Accelerate air circulation


OPTIONAL FUNCTIONS OF THEODOOR AIR CURTAIN:
Generally used for the equipment to start and control speed at high performance requirements, which need high manufacturing cost, have good performance and good adaptability for humidity and corrosion environment.
The air inlet of the air curtain is provided with high density filter net, filtering air, blocking dust, bacteria and other unclean objects.


3. AUTO ON/OFF DOOR SWITCH
Magnetic door switch is an additional switch device, which can be used for remote control and key switch type air curtain. The air curtain will start automatically when the door opened and shut down automatically after the door is closed.
Theodoor air curtain can be combined with weak or strong electricity door switch, and it is more convenient and energy-saving.